Searches as you type. Clear the box to see everything.
| What you sell | Category | Commission |
|---|---|---|
| Fruit — peaches, apples, berries, melons, citrus, grapes, stone fruit | Produce | 18% |
| Vegetables, salad greens, microgreens, sprouts, garlic, onions, potatoes, squash, pumpkins | Produce | 18% |
| Fresh cut herbs — basil, cilantro, mint, rosemary | Produce | 18% |
| Milk, cream, butter, buttermilk | Dairy & cheese | 18% |
| Cheese, yogurt, kefir, labneh, cultured dairy — cow, goat or sheep | Dairy & cheese | 18% |
| Chicken, duck or quail eggs | Eggs & poultry | 18% |
| Dressed chicken, turkey, duck — whole birds and parts | Eggs & poultry | 18% |
| Honey, comb honey, creamed honey, beeswax, pollen, propolis | Honey & bee products | 18% |
| Jam, jelly, preserves, marmalade, fruit butter, syrup | Preserves & pantry | 18% |
| Coffee beans, ground coffee — roasted, sold as a bag | Preserves & pantry | 18% |
| Loose leaf tea, dry tea blends, dried herb blends, tisanes | Preserves & pantry | 18% |
| Flour, cornmeal, oats, grain, rice, dried beans, dried pasta | Preserves & pantry | 18% |
| Spice blends, seasoning mixes, rubs, dried chillies | Preserves & pantry | 18% |
| Nut butters, granola, trail mix, dried fruit, cooking oils, vinegars | Preserves & pantry | 18% |
| Maple syrup, sorghum, molasses, cane syrup | Preserves & pantry | 18% |
| Pickles, sauerkraut, kimchi, fermented vegetables | Canned & pickled | 18% |
| Hot sauce, salsa, relish, chutney, canned tomatoes, pickled eggs | Canned & pickled | 18% |
| Cultivated mushrooms — oyster, shiitake, lion's mane, king trumpet | Mushrooms & foraged | 18% |
| Foraged mushrooms, ramps, fiddleheads, wild greens, acorns, pawpaw | Mushrooms & foraged | 18% |
| Mushroom grow kits, spawn, plug spawn | Mushrooms & foraged | 18% |
| Seedlings, starts, transplants, potted plants, houseplants | Plants & nursery stock | 18% |
| Trees, shrubs, bulbs, seeds, cuttings, bare-root stock | Plants & nursery stock | 18% |
| Compost, worm castings, potting soil, mulch | Plants & nursery stock | 18% |
| CSA share, weekly veg box, meat share, subscription box, bread club | Subscription | 18% |
| Beef, pork, lamb, goat, rabbit, venison — cuts, bundles, sausage, bacon | Meat & livestock | Tiered from 15% |
| Half or whole beef, half hog, bulk freezer orders | Meat & livestock | Tiered from 15% |
| Live animals, breeding stock, day-old chicks, started pullets | Meat & livestock | Tiered from 15% |
| Lard, tallow, bones, offal, pet cuts | Meat & livestock | Tiered from 15% |
| Art — paintings, prints, drawings, photography, sculpture | Crafts & handmade | 15%, cap $250 |
| Pottery, ceramics, glassware, woodwork, furniture, turned bowls | Crafts & handmade | 15%, cap $250 |
| Soap, candles, balms, salves, bath products, botanical skincare | Crafts & handmade | 15%, cap $250 |
| Textiles, quilts, knitwear, yarn, weaving, leather goods, jewellery, baskets | Crafts & handmade | 15%, cap $250 |
| Cut flowers, bouquets, u-cut, dried flowers, wreaths, arrangements | Flowers | 15%, cap $250 |
| Farm tours, u-pick admission, agritourism, farm stays | Services | 15%, cap $500 |
| Classes, workshops, cheesemaking, canning, butchery, floristry | Services | 15%, cap $500 |
| Event hosting, venue hire, consultations, custom commissions, knife sharpening | Services | 15%, cap $500 |
| Bread, sourdough, bagels, tortillas, rolls, focaccia | Baked goods | Tiered from 20% |
| Cakes, cookies, pies, pastry, muffins, scones, cupcakes, celebration cakes | Baked goods | Tiered from 20% |
| Ready meals, frozen meals, soups, stews, casseroles, tamales, pierogi, dumplings | Prepared meals | Tiered from 20% |
| Meal kits, party platters, catering trays, charcuterie boards | Prepared meals | Tiered from 20% |
| Kombucha, water kefir, switchel, shrubs, drinking vinegars | Artisan drinks | Tiered from 20% |
| Cold brew, bottled coffee, brewed tea, chai concentrate, juice, lemonade, cider (non-alcoholic) | Artisan drinks | Tiered from 20% |
| Drink syrups, cordials, mixers | Artisan drinks | Tiered from 20% |
| Hot food made to order, food truck, café or restaurant menu items | Restaurant & fresh-made | Tiered from 20% |
| Fish, shellfish, seafood | No category yet | Email us |
| Beer, wine, cider, spirits, mead — anything alcoholic | Not open at launch | Email us |
| Raw milk | State-dependent | Email us |
| CBD or THC products | Not accepted | — |
| Pet food, pet treats, dog biscuits | No category yet | Email us |
Every rate we charge, in full
Tiered means each slice of an order is charged at its own rate, the way tax bands work. Your rate never jumps backwards, and a bigger order always costs you a smaller share.
| What you sell | What we take |
|---|---|
| Farm Experiences | 12% flat |
| Artisan Drinks | 20% on the first $150 · 17% on $150–$400 · 14% on $400–$1,000 · 11% above $1,000 — each slice at its own rate, like tax bands. The rate never applies to the whole order. |
| Baked Goods | 20% on the first $150 · 17% on $150–$400 · 14% on $400–$1,000 · 11% above $1,000 — each slice at its own rate, like tax bands. The rate never applies to the whole order. |
| Soap & Body Care | 15% flat, and never more than $250 between $1,666.67 and $3,125; above $3,125 a 8% rate applies |
| Hay & Feed | 6% flat, and never more than $150 |
| Canned & Pickled | 18% flat |
| Coffee & Roasters | 15% flat |
| Crafts / Handmade | 15% flat, and never more than $250 between $1,666.67 and $3,125; above $3,125 a 8% rate applies |
| Dairy & Cheese Raw Milk |
18% flat |
| Eggs & Poultry | 18% flat |
| Fiber & Yarn | 15% flat, and never more than $250 between $1,666.67 and $3,125; above $3,125 a 8% rate applies |
| Firewood & Lumber | 8% flat, and never more than $100 |
| Flower Arrangements | 15% flat, and never more than $250 between $1,666.67 and $3,125; above $3,125 a 8% rate applies |
| Orchard & Fruit | 10% flat |
| Grain & Flour | 8% flat |
| Honey & Bee Products | 18% flat |
| Trees & Shrubs | 15% flat, and never more than $250 between $1,666.67 and $3,125; above $3,125 a 8% rate applies |
| Market Vendor | 12% flat |
| Meat & Livestock Whole & Half Animals |
15% on the first $1,000 · 12% on $1,000–$2,000 · 10% on $2,000–$3,000 · 8% on $3,000–$5,000 · 5% above $5,000 — each slice at its own rate, like tax bands. The rate never applies to the whole order. |
| Mushrooms & Foraged | 18% flat |
| Pet Food & Treats | 15% flat |
| Plant Nurseries Seeds & Starts |
18% flat |
| Prepared Meals | 20% on the first $150 · 17% on $150–$400 · 14% on $400–$1,000 · 11% above $1,000 — each slice at its own rate, like tax bands. The rate never applies to the whole order. |
| Herbal & Wellness Jams, Jellies & Preserves |
18% flat |
| Farm Fresh Produce | 18% flat |
| Seafood & Fish | 8% flat |
| Lessons & Classes Mobile Bar Service Party Rentals Photography Picnic Setups |
15% flat, and never more than $500 between $3,333.33 and $6,250; above $6,250 a 8% rate applies |
| Compost & Soil | 8% flat, and never more than $150 |
| Subscriptions & CSA | 18% flat |
We never take a floor amount out of a small sale. A $6 order is charged its category rate on $6 and nothing more. Delivery fees and tax are separate lines, never commission.
What it costs you to be here
Nothing up front. No monthly fee, no listing fee, no setup fee, no contract, no exclusivityand no minimum order. We never take a floor amount out of a small sale — a $6 order is charged its category rate on $6 and nothing more. Commission on completed orders is the only money Only Local Co. makes — we take nothing from the delivery fee and nothing from tips.